Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Epraham [sic] Sadler | Head | M | 29 | Farmer of 74 Acres 3 Labourers | Cheshire Bunbury |
Margaret Sadler | Wife | M | 29 | Cheshire Waverton | |
John Sadler | Son | 4 | Cheshire Waverton | ||
William Sadler | Son | 2 | Cheshire Wrenbury | ||
Thomas E Sadler | Son | 4 Mo | Cheshire Wrenbury | ||
Thomas Smith | Serv | U | 17 | Waggoner | Cheshire Wrenbury |
Francis Sadler | Serv | U | 17 | Cown Man | Cheshire Wrenbury |
Reference: | HO107/2170/11a/440/5/13 |
Registration District: | Nantwich |
Sub-registration District: | Bunbury |
Parish or Township of: | Newhall |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Kingswood Green |