Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Benjamin Sanderson | Head | M | 55 | Farmer 63 Acres Employing 3 Men & 3 Boys | Yorks Gildersome |
Ann Sanderson | Wife | M | 49 | Yorkshire Snaith | |
Horsfall Sanderson | Son | U | 20 | Sons Farmer | Yorks Churwell |
Joseph Sanderson | Son | U | 17 | Sons Farmer | Yorks Churwell |
Johnny Sanderson | Son | U | 16 | Sons Farmer | Yorks Churwell |
Alice Sanderson | Dau | 14 | Yorks Churwell | ||
William Sanderson | Son | 13 | Scholar | Yorks Churwell | |
Mary Sanderson | Dau | 10 | Scholar | Yorks Churwell | |
Robert Bumby | Brother in Law | U | 47 | Farm Serv | Yorks Potternewton |
Martha Morant | Serv | U | 18 | Serv | Ireland County Mayo |
Jesse Firth | Serv | 13 | Farm Serv | Yorks Gildersome |
Reference | RG11/4495/2/28/6/28 |
Registration district: | Holbeck |
Sub-registration District: | Holbeck |
Township of: | Churwell |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Churwell |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peter's Morley cum Churwell |
Address | Elland Road (Farm) |