| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Benjamin Sanderson | Head | M | 61 | Woollen Spinner W Spin | Worker | Yorks Pudsey |
| Emma Sanderson | Wife | M | 61 | Yorks Pudsey | ||
| Ann Sanderson | Grand Dau | U | 17 | Piecener Woollen Mill W Spin | Worker | Yorks Leeds |
| Ben Sanderson | Grand Son | U | 16 | Brickyard Labourer M | Worker | Yorks Leeds |
| Reference: | RG13/4201/7/131/23/153 |
| Registration District: | Holbeck |
| Sub-registration District: | Holbeck |
| Administrative County: | Leeds |
| Civil Parish: | Holbeck Township Part of |
| Ecclesiastical Parish: | St Lukes Part of |
| County Borough: | Leeds Part of |
| Ward of Municipal Borough: | Holbeck Poll Dv 32 (part of) |
| Rural District: | |
| Parliamentary Borough: | West Div of Leeds (Part of) |
| Town or Village or Hamlet: | |
| Address: | New Scarboro |