Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Harry Sanderson | Head | M | 34 | Blacksmith | Employed | Yorks Ardsley? |
Elizabeth Sanderson | Wife | M | 36 | Yorks Tamworth | ||
Bertha Sanderson | Dau | 14 | Yorks Barnsley | |||
William H Sanderson | Son | 13 | ||||
Walter Sanderson | Son | 12 | Scholar | |||
Fred Sanderson | Son | 9 | Scholar | |||
Clara Sanderson | Dau | 7 | Scholar | |||
Ernest Sanderson | Son | 6 | ||||
Oliver Sanderson | Son | 2 |
Reference: | RG12/3775/24/52/26/148 |
Registration District: | Barnsley |
Sub-registration District: | Barnsley |
Administrative County: | Yorks West Riding |
Civil Parish: | Barugh |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Darton? |
Village: | Gawber |
Rural Sanitary District: | |
Parliamentary Division: | Barnsley |
Ecclesiastical Parish or District: | Gawber |
Address: | Colliery Houses |