1945 - 1946 | 1948 | 1949 - 1950 | 1951 - 1952 | 1953 | 1954 - 1955 | 1956, 1958 - 1960 | 1961 | 1962 | |
Sanderson, Arthur | * | * | * | * | * | * | * | * | |
Sanderson, Arnold L | * | * | * | ||||||
Sanderson, John W | * | * | * | * | * | * | * | * | * |
Sanderson, Lily | * | * | * | ||||||
Sanderson, Mary | * | * | * | * | * | * | * | * | * |
Sanderson, Thomas A | Y | * | |||||||
Polling District | D | D | BF | BI | BM | BI | BM | BM | BM |
Parliamentary Constituency | Don Valley | ||||||||
Ward | Thorpe in Balne | ||||||||
Address | Leek Farm, Trumfleet |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962