| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Saunderson [sic] | Head | W | 46 | Woollen Weaver | Yorkshire Pudsey |
| Caroline Saunderson [sic] | Dau | U | 26 | Woollen Weaver | Yorkshire Pudsey |
| Benjamin Saunderson [sic] | Son | U | 21 | Woollen Weaver | Yorkshire Pudsey |
| Etta Saunderson [sic] | Dau | U | 19 | Woollen Weaver | Yorkshire Pudsey |
| Ann Saunderson [sic] | Dau | U | 17 | Woollen Weaver | Yorkshire Pudsey |
| Nancy Saunderson [sic] | Dau | U | 15 | Woollen Weaver | Yorkshire Pudsey |
| Emma Saunderson [sic] | Dau | 13 | Scholar | Yorkshire Pudsey | |
| Nancy Jagger | Relative | 5 | Scholar | Yorkshire Pudsey |
| Reference: | RG9/3347/10/13/19/97 |
| Registration District: | Bradford |
| Sub-registration District: | Pudsey |
| Township of: | Pudsey |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Little Moor Bottom |