Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Sanderson | Head | W | 65 | Woollen Weaver | Yorkshire Gildersome |
Caroline Sanderson | Dau | U | 45 | Yorkshire Pudsey | |
Emma Sanderson | Dau | U | 33 | Yorkshire Pudsey | |
Nancy Jagger | Niece | U | 25 | Woollen Weaver | Yorkshire Pudsey |
Amelia Halliday | Grand Dau | 15 | Woollen Weaver | Yorkshire Pudsey |
NB - On the same page are Benjamin Sanderson and Samuel Sanderson both from Gildersome.
Reference | RG11/4483/11/15/22/127 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Pudsey |
Urban Sanitary District of: | Pudsey |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Lawrence |
Address | Littlemoor bottom |