Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
George Sandford | Head | M | 42 | Laborer [sic] | Employed | Berks Hungerford |
Emma Sandford | Wife | M | 33 | Hants Netley | ||
Alfred Sandford | Son | U | 13 | Scholar | Hants Freemantle | |
Emma Sandford | Dau | 9 | Scholar | Hants Freemantle | ||
Alice Sandford | Dau | 8 | Scholar | Hants Freemantle | ||
John Sandford | Son | 6 | Scholar | Hants Freemantle | ||
Florence Sandford | Dau | 5 | Scholar | Hants Shirley | ||
Beatrice Sandford | Dau | 1 | Hants Shirley | |||
Albert Sandford | Son | 8 mo | Hants Shirley | |||
Mary Snelgrove? | Boarder | W | 67 | living on own means | Hants Netley Marsh | |
Henry Snelgrove? | Grandson | 13 | Scholar | Hants W??pson |
Reference: | RG12/928/9/31/17/99 |
Registration District: | South Stoneham |
Sub-registration District: | Millbrook |
Administrative County: | Hants |
Civil Parish: | Millbrook |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Shirley |
Village: | Shirley |
Rural Sanitary District: | |
Parliamentary Borough: | Southampton |
Ecclesiastical District: | Shirley |
Address: | 19 Chapel Street |