Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Cleminson | Head | W | 59 | Stationary Engineman | Worker | Durham Durham |
Edward G. Cleminson | Son | U | 18 | Stationary Engineman | Worker | Lancs L'pool |
Ernest Cleminson | Son | U | 14 | Lancs L'pool | ||
George T Sandiford | Son in Law | M | 32 | Brewer's Stationary Engine man | Worker | Lancs L'pool |
Caroline Sandiford | Dau | M | 32 | Lancs Salford | ||
Louisa Sandiford | Grand Dau | U | 12 | Lancs L'pool | ||
Violet M Sandiford | Grand Dau | U | 9 | Lancs L'pool | ||
Caroline Sandiford | Grand Dau | U | 8 | Lancs L'pool | ||
George T Sandiford | Grand Son | U | 6 | Lancs L'pool | ||
Edith Sandiford | Grand Dau | U | 3 | Lancs L'pool | ||
William Drenman? | Visitor | U | 6 | Yorks. Sheffield | ||
Annie Bean | Serv | U | 22 | General Domestic | Lancs Salford |
Reference: | RG13/3485/40/74/31/188 |
Registration District: | West Derby |
Sub-registration District: | South Everton |
Administrative County: | |
Civil Parish: | Everton |
Ecclesiastical Parish: | Emmanuel |
County Borough: | Liverpool |
Ward of Municipal Borough: | Liverpool |
Rural District: | |
Parliamentary Division: | Everton |
Town or Village or Hamlet: | |
Address: | 40 Queen's Road |