Census tract: H-9 pt
Island: Hawaii
Village: [BLANK]
Enumeration District No.: 1-9
Representative District No.: 1
Precinct No. [BLANK]
Sheet No. 5 A
Enumerated by me on April 10, 1940, Mrs Anna Tabeler, Enumerator
Place of Abode
| Street, avenue, road, etc. | Honoluia? |
| House number (in cities or towns) | |
| Number of household, in order of vistation | 96 |
| Does this family live on a farm? | No |
| Home owned or rented | R1 |
| Value of home, if owned, or monthly rental, if rented | 25 |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Marcellino [sic] Saturnio | Marcellino [sic] Miriama | Marcellino [sic] Evelyno | Marcellino [sic] Hilda | Marcellino [sic] Elezabeth [sic] | Marcellino [sic] Asuyeua | Agornon, Ancelmo | Agornon, Justino | |
| Relation | Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Daughter | Cousin | Cousin |
| Personal Description | Sex | M | F | M | F | F | F | M | M |
| Color or race | Fil | Fil | Fil | Fil | Fil | Fil | Fil | Fil | |
| Age at last birthday | 42 | 30 | 7 | 5 | 4 | 6/12 | 47 | 31 | |
| Marital condition | M | M | S | S | S | S | M | S | |
| Education | Attended school any time since March 1, 1940 | No | No | Yes | No | No | No | No | No |
| Highest grade of school completed | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Place of Birth | Philippines | Philippines | Hawaii | Hawaii | Hawaii | Hawaii | Philippines | Philippines | |
| Citizenship | U.S. Citizenship Status of foreign born | ||||||||
| Territorial Citizenship (Yes or No) | No | No | Yes | Yes | Yes | Yes | No | No | |
| Persons 10 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes | Yes | ||||
| If not, was this person Seeking Work? | No | ||||||||
| If neither at work nor seeking work, did this person have a job, business etc.? | No | ||||||||
| For all persons at work - Number of hours worked during the week of March 24-30, 1940 | 72 | 72 | 48 | ||||||
| For persons seeking work - Duration of unemployment in weeks before April 1, 1940 | |||||||||
| Occupation
Trade, profession, or particular kind of work, as cannery worker, salesman, foreman, etc. |
Flume Watchman | Flume Watchman | Laborer | ||||||
|
Industry
Industry or business, as pineapple cannery, dry goods store, sugar-cane plantation, etc. |
Sugar Cane Plantation | Sugar Cane Plantation | Sugar Cane Plantation | ||||||
| Class of worker | W | W | W | ||||||
| For wage or salary workers - Source of wages or salary | P | P | P | ||||||
| Code | 866-XX-1 | 866-XX-1 | 866-XX-1 | ||||||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 52 | 52 | |||||
| Income in 1939 - Amount of money wages or salary received | 480 | 0 | 499 | 364 | |||||
| Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | No | No | |||||
| Number of farm report, if any, in order of visitation | 11 | ||||||||
Source: 1940; Census Place: North Hilo, Hawaii, Hawaii; Roll: T627_4582; Page: 5A; Enumeration District: 1-9
Source: ancestry.co.uk - 1940 United States Federal Census