| 1919 | 1921 | 1922 - 1924 | 1925 - 1928 | 1929 - 1933 | 1934 - 1936 | 1938 | 1939 | |
| Mouse, Frank Albert | R | |||||||
| Sawyer, Alfred Benjamin | R | R O | R O | R O | R O | R O | R O | R O |
| Sawyer, Emma | O O | |||||||
| Sawyer, Emma Alice | Rw | Rw | Rw | |||||
| Sawyer, Martha Sarah | Rw Dw | |||||||
| Polling District | G | F | ||||||
| Ward | Stamford Hill | Springfield | ||||||
| Address | 68 Gibson Gardens | 118 Gibson Gardens | ||||||
| Borough | Hackney | |||||||
| Parliamentary Division | North | |||||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965