Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Scaife | Head | M | 29 | Cartman Railway Co. Carm | worker | Yorks Leeds |
Margaret Scaife | Wife | M | 20 | Yorks Leeds | ||
Sarah Ann Walton | Boarder | U | 21 | Spinner Flax Mill Linen | worker | Yorks Leeds |
Reference: | RG13/4215/1/12/15/93 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds part of |
Ecclesiastical Parish: | Christ Church (part of) |
County Borough: | Leeds |
Ward of Municipal Borough or Urban District: |
South Ward (part of) |
Rural District: | |
Parliamentary Borough or Division: | South Leeds (part of) |
Town or Village or Hamlet: | Leeds |
Address: | 46 Middle Row |