| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas Owen | Head | M | 37 | Coal Miner | Employed | Staffordshire Trelonen? |
| Emily Owen | Wife | M | 37 | Staffordshire Tunstall | ||
| Edith Owen | Dau | 11 | Scholar | Staffordshire Tunstall | ||
| Thomas Owen | Son | 6 | Scholar | Staffordshire Tunstall | ||
| Frances Scarratt | Niece | U | 18 | Dressmaker | Neither | Staffordshire Tunstall |
| Joseph Scarratt | Brother in Law | W | 41 | Potter Gloat? Placer | Employed | Staffordshire Tunstall |
| James H Scarratt | Nephew | U | 17 | Potter Plate Maker | Employed | Staffordshire Tunstall |
| Frederick Scarratt | Nephew | U | 14 | Potter Plate Maker | Employed | Staffordshire Tunstall |
| Joseph Scarratt | Nephew | 11 | Scholar | Staffordshire Tunstall |
| Reference: | RG12/2158/14/71/28/146 |
| Registration District: | Wolstanton |
| Sub-registration District: | Tunstall |
| Administrative County: | |
| Civil Parish: | Wolstanton |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Tunstall |
| Town or Village or Hamlet: | Tusntall |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Newcastle |
| Ecclesiastical Parish or District: | St Marys |
| Address: | 12 Challenors Bldg |