State: Ohio
County: Summit (county)
Township or Other Division of County:
Incorporated Place: Akron - city
Ward of city: 2nd. Block No.: 86- TRACT A-4
Institution:
Enumeration District No.: 77-28
Supervisor's District No.: 9
Sheet No. 4 A
Enumerated by me on April 3-4-5, 1930, Laura Williams, Enumerator
Place of Abode
| Street, avenue, road, etc. | Carroll Street |
| House number (in cities or towns) | 365 |
| Number of dwelling house, in order of visitation | 33 |
| Number of family, in order of visitation | 46 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Schieber, Charles H | Schieber, Helen | |
| Relationship of each person to the head of the family | Head | Daughter | |
| Home Data | Home owned or rented | O | |
| Value of home, if owned, or, monthly rental, if rented | 6000 | ||
| Radio set | No | ||
| Does this family live on a farm? | |||
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 58 | 23 | |
| Marital condition | Wd | S | |
| Age at first marriage | 22 | ||
| Education | Attended school any time since Sept. 1, 1929 | No | No |
| Whether able to read and write | Yes | Yes | |
| Place of Birth | Person | Ohio | Ohio |
| Father | Germany - Hesse | Ohio | |
| Mother | Germany - | Pennsylvania | |
| Mother Tongue (or Native Language) if Foreign Born | |||
| Citizenship | Year of immigration to the United States | ||
| Naturalization | |||
| Whether able to speak English | Yes | Yes | |
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
commercial salesman | musician |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
automobile firm | public schools | |
| Code | 4289 | 837V | |
| Class of worker | W | W | |
| Employment | Whether actually at work yesterday (or the last regular working day) | yes | yes |
| If not, line number on Unemployment Schedule | |||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | |
| What war or expedition | |||
| Number of farm schedule | |||
Source: Census Place: Akron, Summit, Ohio; Roll: 1875; Page: 4A;
Enumeration District: 0028; Image: 206.0; FHL microfilm: 2341609
Source: Ancestry.com. 1930 United States Federal Census