State: Ohio
County: Summit
Incorporated Place: Akron
Township or Other Division of County: [BLANK]
Ward of city: 2 Block Nos.: 21
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 104
E.D. No.: 89-42 B
Sheet No. 3B
Enumerated by me on April 18, 1940, Loelie? Mills, Enumerator
Place of Abode
Street, avenue, road, etc. | N Adolph Ave |
House number (in cities or towns) | 36 |
Number of household, in order of visitation | 68 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 20 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Sheiber [sic] Charles | Sheiber [sic] Emma | Cook Robert | |
Relation | Relationship of each person to the head of the family | Head | Wife | Lodger |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 69 | 68 | 72 | |
Marital condition | M | M | ?? | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | H1 | H1 | 8 | |
Place of Birth | Ohio | Georgia | Ohio | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place |
County | ||||
State | ||||
On a farm? | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||
Was this person Seeking Work? | No | No | ||
If not seeking work, did he have a job, business etc.? | No | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | U | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | ?? | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Salesman | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Rubber factory | |||
Class of worker | PW? | |||
Code | ?? | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 50 | 0 | 0 | |
Income in 1939 - Amount of money wages or salary received | 2000? | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | No |
Year: 1940; Census Place: Akron, Summit, Ohio; Roll: m-t0627-03174; Page: 3B; Enumeration District: 89-42B
Source: ancestry.com 1940 United States Federal Census