1945 | 1946 - 1948 | 1949 - 1950 | 1951 | 1952 - 1962 | 1969 | 1970 | |
Boden, Edith E | * | ||||||
Boden, Emily L | * | * | * | * | * | * | * |
Boden, Herbert W | * | J | J | ||||
Schilling, Allen | * | * | |||||
Schilling, Edith E OR Edith OR Edith E L | * | * | * | * | * | * | |
Schilling, Joseph J OR Joseph | * | * | * | J | J | * | |
Schilling, Terence | * | ||||||
Polling District | G | U | |||||
Parliamentary Constituency | Carshalton | ||||||
Ward | St Helier South | ||||||
Address | 58 Wigmore Road |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962
Source: Ancestry - Sutton, Surrey, England, Electoral Registers,
1931-1970