State: New York
County: Bronx
Incorporated Place: Bronx
Township or Other Division of County:
Ward of city: 8
Block Nos.: L
Unincorporated Place:
Institution:
S.D. No.: 23
E.D. No.: 3-1269
Sheet No. 11 B
Enumerated by me on April 12, 1940, Rubin R. Jacobson?, Enumerator
Place of Abode
Street, avenue, road, etc. | Bainbridge Avenue |
House number (in cities or towns) | 3305 |
Number of household, in order of visitation | 295 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 85 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Slayback Russell B | Slayback Doris X | Slayback Russell Jr | Slayback Ava | Slayback George | Gardner John | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Brother | Father in Law |
Personal Description | Sex | M | F | M | F | M | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 36 | 32 | 3 | 7/12 | 34 | 70 | |
Marital condition | M | M | S | S | S | Wd | |
Education | Attended school any time since March 1, 1940 | No | No | No | No | No | No |
Highest grade of school completed | C2 | 8 | 0 | 0 | 8 | 0 | |
Place of Birth | New York | New York | New York | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | ||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place |
County | Bronx | Bronx | Bronx | Bronx | Bronx | Bronx | |
State | |||||||
On a farm? | |||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes | No | ||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | |||||
Was this person Seeking Work? | No | No | |||||
If not seeking work, did he have a job, business etc.? | No | No | |||||
Indicate whether engaged in home housework, in school, unable to work or other | H | 0 | |||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 46 | |||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Foreman | Mechanic | |||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Telephone | Steel Manuf. | |||||
Class of worker | PW | PW | |||||
Code | 316-55-1 | 336-30-1 | |||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 52 | 0 | |||
Income in 1939 - Amount of money wages or salray received | 3880 | 0 | 1500 | 0 | |||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | 0 | No |
Source: 1940; Census Place: New York, Bronx, New York; Roll: T627_2492; Page: 11B; Enumeration District: 3-1269
Source: Ancestry - 1940 United States Federal Census