1932 - 1934 | 1935 | 1936 - 1937 | 1938 - 1939 | |
Schoales OR Scholes, Adam | R O J | R O J | R O J | R O J |
Schoales OR Scholes, Harry | R | R | ||
Schoales, Margaret OR Scholes, Marguerite | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Polling District | Y | Y | Y | Y |
Address | 37 Alexander Avenue, Halton | 3 Barker's Terrace, Halton | ||
Parliamentary Constituency | Rothwell | |||
Ward | Cross Gates and Templenewsam |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962