1896, 1900 | 1905 | 1911, 1914 | 1919 | 1928 | 1935 | 1938 | 1946 | 1949 | 1954 | 1957 | 1963 | |
Schrader, Albert | no occupation [2] | no occupation [2] | ||||||||||
Schrader, Alice May Gillyard | domestic duties | |||||||||||
Schrader, Edward OR Edward Arthur | labourer | labourer | labourer | storeman | ||||||||
Schrader, Frank Sydney Beaton OR Frank Sidney Beaton | farmer | farmer | labourer | labourer | yardman | yardman | yardman | yardman | labourer | labourer | retired | retired |
Schrader, Gladys | spinster | |||||||||||
Schrader, Therese OR Theresa | married [1] | married | married | married | married | married | married | married | married | married | married | |
District: | Riccarton | Christchurch South | Riccarton | Christchurch South | Christchurch South | Sydenham | Riccarton | Sydenham | ||||
Residence: | Harewood Road | Railway Hotel | 13 Taylor Street | 288b Lincoln Road | 13 Kipling Street | 2 Parlane Street | ||||||
Region or Province: | Canterbury |
Notes
1. 18 Montreal street, Sydenham
2. 288a Lincoln Road
3. 301 Lincoln Road
4. 18 Dickson Crescent
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981