State: New York
County: Queens
Incorporated Place: Queens Borough
Township or Other Division of County: AD 3
Ward of city: 3
Block Nos.: H-1
Unincorporated Place:
Institution:
S.D. No.: 46
E.D. No.: 41-468
Sheet No. 1 A
Enumerated by me on April 2, 1940, Evelyn Hanson, Enumerator
Place of Abode
Street, avenue, road, etc. | 15th Ave |
House number (in cities or towns) | 110 14 |
Number of household, in order of vistation | 5 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 28 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Schultz Frederick | Schultz Alphild X | Schultz Dorothy | Schultz Emily | Schultz Marie | Schultz Frederick | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Daughter | Son |
Personal Description | Sex | M | F | F | F | F | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 36 | 33 | 14 | 12 | 11 | 8 | |
Marital condition | M | M | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | Yes |
Highest grade of school completed | 8 | 6 | 6 | 6 | 4 | 2 | |
Place of Birth | New York | New York | New York | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | ||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place |
County | Queens | Queens | Queens | Queens | Queens | Queens | |
State | NY | NY | NY | NY | NY | NY | |
On a farm? | |||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | No | |||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | ||||
Was this person Seeking Work? | No | No | |||||
If not seeking work, did he have a job, business etc.? | No | No | |||||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | |||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 0 | ||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 8 | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Maintainance [sic] Crew | ||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Paper Cup Corp | ||||||
Class of worker | PW | ||||||
Code | 336-13-1 | ||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 44 | 0 | 0 | ||||
Income in 1939 - Amount of money wages or salray received | 924 | 0 | 0 | ||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2729; Page: 1A; Enumeration District: 41-468
Source: ancestry.com 1940 United States Federal Census