| 1919 | 1920 - 1925 | 1927 | 1929 - 1930 | 1931 - 1939 | |
| Schulze, Isabel | HO HO | HO HO | HO HO | ||
| Schulze, Lilian Violet | Rw Dw | Rw Dw | |||
| Schulze, Sidney | R O | R O | R O | ||
| Schulze, Thomas OR Thomas Henry | R | R O | R O | ||
| Polling District | A | A | A | C | D |
| Borough | Finsbury | Islington | Tottenham | ||
| Parliamentary Division | South | North | |||
| Ward | Pentonville | St Mary | Park | ||
| Address | 12 Fryes Buildings | 222 Liverpool Road | 86 Brantwood Road N17 | ||
Source: Ancestry - London, England, Electoral Registers, 1835-1965