Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Scott | Head | M | 41 | Blacksmith | Yorkshire, Holbeck |
Elizabeth Scott | Wife | M | 44 | Derbyshire, Derby | |
Melina Scott | Dau | 16 | Dressmaker | Yorkshire, Leeds |
Reference | RG11/4514/34/53/26/129 |
Registration district: | Leeds |
Sub-registration District: | South East Leeds |
Township of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | East |
Parliamentary Borough of: | Leeds |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St: Saviour |
Address | 4, Duerden St: |