Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Edward Scott | Head | M | 37 | Gardener | Yorksh Harden |
Elizabeth Scott | Wife | M | 39 | Yorksh Brunton | |
Mary H Scott | Dau | U | 16 | Worsted Spinner | Yorksh Harden |
Ann Scott | Dau | 13 | Worsted Spinner | Yorksh Harden | |
Jane Scott | Dau | 11 | Worsted Spinner | Yorksh Harden | |
Benjamin Scott | Son | 10 | Worsted Spinner | Yorksh Harden | |
Joshua Scott | Dau | 8 | Worsted Spinner | Yorksh Harden | |
Louisa Scott | Dau | 6 | Yorksh Harden | ||
William Scott | Son | 4 | Yorksh Harden | ||
Fred Scott | Son | 1 | Yorksh Harden |
Reference: | RG10/4311/14/12/17/90 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Township of: | Bingley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet, &c., of: | Harden |
Local Board of: | Bingley Township |
Ecclesiastical District of: | All Saints Bingley |
Address: | Lane End |