1929 | 1930 - 1932 | 1933 - 1934 | 1935, 1937 - 1939 | |
Brown, Dorothy May | Rw | |||
Brown, Jessie | Rw Dw | Rw Dw | Rw Dw | |
Brown, Louisa Nora | Rw Dw | |||
Brown, Roland | R O | |||
Brown, Roland (Junr.) | R | |||
Brown, Sidney Herbert | R | R O | R O | R O J |
Polling District | L | R | P | K |
Ward | Wood Green | Noel Park | Silver Street | |
Address | 43 Lymington Avenue N22 | 68 Perth Road N22 | 28 Halsbury Road N18 | |
Borough | Edmonton | |||
Parliamentary Division | Wood Green |
Source: Ancestry - London, England, Electoral Registers, 1832-1965