Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Charles Sellen | Head | M | 32 | Farmers Servent | Kent Hucking |
Mary Ann Sellen | Wife | M | 34 | Laundress | Kent West Farleigh |
Mary Ann Sellen | Dau | 7 | Kent Boxley | ||
Charles H Sellen | Son | 5 | Kent Boxley | ||
Florence H Sellen | Dau | 2 | Kent Boxley | ||
Edward G Sellen | Son | 5 mos | Kent Boxley |
Reference: | RG10/946/4/61/14/70 |
Civil Parish of: | Boxley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | N8 Weavering Street |