Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Orlando E Stone | Head | M | 45 | Farmer | Employer | Surrey Richmond |
Elizabeth Stone | Wife | M | 40 | Norfolk Quarles? | ||
Thomas ? Stone | Son | U | 17 | Accountants Clerk | Employed | Bucks Hambledon |
Edwin H Stone | Son | U | 16 | Builder Apprentice | Employed | Bucks Hambledon |
Hilda Stone | Dau | U | 13 | Scholar | Bucks Hambledon | |
Dorothy Stone | Dau | U | 12 | Scholar | Bucks Hambledon | |
Edward A Stone | Son | U | 11 | Scholar | Bucks Hambledon | |
Phillip Stone | Son | U | 9 | Scholar | Bucks Medmenham | |
Lucy M Stone | Dau | U | 8 | Scholar | Kent Swanley | |
Kate Humphrey | Governess | U | 28 | Governess | Employed | Sussex Ashington |
Sarah Brown | Serv | U | 33 | Domestic Housemaid | Employed | Norfolk Wighton |
Mary Sellen | Serv | U | 26 | Domestic Cook | Employed | Kent Chatham |
Reference: | RG12/652/1/9/11/51 |
Registration District: | Strood |
Sub-registration District: | Strood |
Administrative County: | Kent |
Civil Parish: | Cliffe (Part) |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Strood (Part) |
Town or Village or Hamlet: | Cliffe |
Rural Sanitary District: | Strood |
Parliamentary Division: | Mid Kent |
Ecclesiastical Parish or District: | St Helens |
Address: | manor Farm West St |