Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ira Senior | Head | M | 46 | Brewer's Labourer | Yorkshire Langset? |
Eliza Senior | Wife | M | 40 | Yorkshire Holmfirth | |
Willie Hampshire? | Step Son | U | 17 | Woollen Piecer | Yorkshire Holmfirth |
Sarah J Hampshire? | Step Dau | 13 | Woollen Cop Winder | Yorkshire Holmfirth | |
Ephraim Senior | Son | 7 | Scholar | Yorkshire Heckmondwike | |
Rebecca Senior | Dau | 5 | Scholar | Yorkshire Keighley | |
Mary Senior | Dau | 3 | Yorkshire Heckmondwike | ||
Fred Senior | Son | 4 Mo | Yorkshire Heckmondwike |
Reference | RG11/4553/6/152/11/63a |
Registration district: | Dewsbury |
Sub-registration District: | Liversedge |
Civil Parish [or Township] of: | Heckmondwike |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Heckmonwike C.B. |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St James's |
Address | Carr St |