| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Elizabeth Fairweather | Head | W | 52 | Silk Weaver | Suffolk Haverhill |
| Samuel Fairweather | Son | U | 17 | Brazier (assistant | Suffolk Haverhill |
| George Fairweather | Son | M | 21 | Bricklayer's Assistant | Suffolk Haverhill |
| Harriet Fairweather | Dau In Law | M | 21 | Suffolk Haverhill | |
| William Fairweather | Grand Son | 1 | Suffolk Haverhill | ||
| Anna Sargeant | Dau | M | 28 | Suffolk Haverhill | |
| John Sargeant | Grand Son | 6 | Scholar | Suffolk Haverhill | |
| George Sargeant | Grand Son | 4 | Scholar | Suffolk Haverhill | |
| Arthur Sargeant | Grand Son | 1 | Suffolk Haverhill |
| Reference | RG11/1821/4/65/7/31 |
| Registration district: | Risbridge |
| Sub-registration District: | Haverhill |
| Civil Parish of: | Haverhill |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Haverhill |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | |
| Address | Queen Street |