Province | Ontario |
District No. | 144 |
Enumeration Sub-District No. | 25 in York Township |
Page | 41 |
Enumerated by | Joo Fawn June 15 |
Numbered in the Order of Visitation |
Dwelling House | 433 | ||
Family, Household or Institution | 444? | |||
Name | Name of each person in family, household or institution | Settle Samuel | Settle Amelia | Settle Frederick |
Township | 546 Harvie | |||
Municipality | York Township | |||
Tenure and Class of Home | Home Owned or Rented | O | ||
If Rented, Given Rent Paid per Month | BB | |||
Class of House | S | |||
Materials of Construction | W | |||
Rooms Occupied by this Family | (2) | |||
Personal Description | Relationship to head of family or household | Head | Wife | Son |
Sex | M | F | M | |
Single, married, widowed, divorced or legally separated | M | M | S | |
Age at last birthday | (30) | 28 | 1/12 | |
Nativity | Person | England | England | Ont |
Father | England | England | England | |
Mother | England | England | England | |
Citizenship | Year of Immigration to Canada | 1910 | 1901 | |
Year of Naturalization | ||||
Nationality | Canada | Canada | Canada | |
Race, Language and Religion | Racial or tribal origin | English | English | English |
Can speak English | Yes | Yes | Yes | |
Can speak French | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
||||
Religion | Ch of Eng | Ch of Eng | Ch of Eng | |
Education | Can read | Yes | Yes | No |
Can write | Yes | Yes | No | |
Months at School since Sept 1, 1920 | ||||
Profession, Occupation and Employment |
Chief occupation or trade | Labourer | None | |
Employment Type | W | |||
Nature of Work | Buildings | |||
Total Earnings Past 12 Months | 904.80 | |||
If Employee were you out of Work June first 1921 | yes | |||
Number of Weeks Unemployed in Past 12 Months | (28)? | |||
Number of Weeks Unemployed since June 1st 1920 because of illness |
0 |
Source: Reference Number: RG 31; Folder Number: 101; Census Place: York (Township), York South, Ontario; Page Number: 41
Source: Ancestry.com. 1921 Census of Canada