| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Henry Settle | Head | M | 32 | Labourer Iron Works | Employed | Yorkshire Armley |
| Sarah Settle | Wife | M | 30 | Yorkshire Hunslet | ||
| William Settle | Son | 8 | Scholar | Yorkshire Armley | ||
| Jane Ann Settle | Dau | 4 | Scholar | Yorkshire Armley | ||
| Emily Settle | Dau | 2 | Scholar | Yorkshire Armley | ||
| Samuel Settle | Son | 8 wks | Yorkshire Armley |
| Reference: | RG12/3682/45/104/31/124 |
| Registration District: | Bramley |
| Sub-registration District: | Wortley |
| Administrative County: | |
| Civil Parish: | Armley |
| Municipal Borough: | Leeds |
| Municipal Ward: | Armley & Wortley |
| Urban Sanitary District: | Leeds |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | West Leeds |
| Ecclesiastical Parish or District: | Christ Church Upper Armley |
| Address: | 8 Hill End Rd |