| 1931 - 1932 | 1933 - 1934 | 1936 | 1937 | 1938 - 1939 | |
| Bullock, Sidney | R | ||||
| Severn, Benjamin Henry OR Benjamin | R O | R O | R O | R O | R O |
| Severn, Margaret Maud OR Margaret | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Polling District | F | F | F | H | H |
| Address |
Lorrimore Road
143 Sutherland Square |
143 Lorrimore Road | |||
| Borough | Southwark | ||||
| Parliamentary Division | Southwark | ||||
| Ward | St Paul's | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965