1945 | 1946 | 1948 | 1951 | 1952 - 1954, 1956 - 1958 | 1959 - 1962 | |
Dobson, Ernest L OR Ernest OR Ernest J | * | * | * | * | ||
Severn, Benjamin H | * | * | J | |||
Severn, Marjorie M OR Majorie Maud | * | * | * | * | * | * |
Severn, Sarah A | * | |||||
Polling District | D | D | D | K | S | SA |
Parliamentary Constituency | Guildford | Woking | Chertsey | |||
Ward | Holy Trinity | Knaphill and Brookwood | Chobham | |||
Address | 54 Quarry Street | 5 Victoria Road | Littledene, Beta Road |
Source: Ancestry - Surrey, England, Electoral Registers, 1832-1962