| 1920, 1923 | 1925 | 1926 | 1927 | 1931 - 1932, 1934 - 1936 | 1937 - 1938 | 1939 | |
| Lawrence, Ellen OR Ellen Dorcas | HO HO | HO HO | O O | O O | Rw Ow | Rw Ow | Rw Ow |
| Lawrence, Jessie | Rw | Rw | |||||
| Lawrence, John | R O J | R O | |||||
| Address | 33 Broad Street SE11 | 31 Broad Street SE11 | 164 Black Prince Road, SE11 | ||||
| Borough | Lambeth | ||||||
| Parliamentary Division | North | ||||||
| Polling District | G | ||||||
| Ward | Bishop's | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965