| 1918 | 1921 - 1922 | 1923 - 1924 | 1925, 1927 | 1928 | 1930 | 1931 - 1933 | 1934 - 1939 | |
| Severn, George Alfred (Jun) | R | R | R | |||||
| Severn, George Alfred (Snr) | R O | R O | R O | R O | R O | R O | R O | R O |
| Severn, Henry Ben | R | |||||||
| Severn, Jane Eleanor | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
| Severn, Lydia Ann | Rw | Rw | Rw | |||||
| Severn, William | R | |||||||
| Spicer, Jane Emma | HO HO | HO HO | ||||||
| Spicer, Henry | a NM O | R O | ||||||
| Ward | Hamlet of Mile End Old Town | Parish of Stepney | ||||||
| Adress | 3 Joseph Street | |||||||
| Borough | Stepney | |||||||
| Parliamentary Division | Limehouse | |||||||
| Polling District | F | |||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965