| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Sharp | Head | M | 60 | Green Grocer | Lancashire Worsthorn |
| Hannah Sharp | Wife | M | 47 | Lancashire Colne | |
| James Sharp | Son | U | 15 | Weaver Cotton | Lancashire Whally |
| Matthew Sharp | Son | U | 13 | Doffer Cotton | Lancashire Whally |
| Mark Sharp | Son | U | 11 | Doffer Cotton | Lancashire Whally |
| Wilkinson Sharp | Son | U | 9 | Doffer Cotton | Lancashire Whally |
| Luke Sharp | Son | U | 5 | Scholar | Lancashire Whally |
| Thomas Sharp | Son | U | 4 | Lancashire Whally | |
| Joseph Sharp | Son | U | 11 mo | Lancashire Whally |
| Reference: | HO107/2248/1m/328/2/5 |
| Registration District: | Haslingden |
| Sub-registration District: | Newchurch |
| Township of: | Newchurch |
| Ecclesiastical District of: | St. Johns |
| City or Borough of: | |
| Town of: | |
| Village of: | Bacup |
| Address: | Yorkshire Street |