Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Mark Sharp | Head | M | 40 | Hair Dresser | Lancashire; Bacup |
Emma Sharp | Wife | M | 43 | Yorkshire; Darnall | |
Albert Sharp | Son | 13 | Scholar | Yorkshire; Bradford | |
Thomas Hollings | Boarder | 24 | Station Porter |
Yorkshire; Leeds | |
Maude Wright | Grand Dau | 1 | Yorkshire; Leeds | ||
Annie Robinson | Serv | 20 | General Servant | Yorkshire; Ripon |
Reference | RG11/4534/64/32/12/58 |
Registration district: | Leeds |
Sub-registration District: | West Leeds |
Township of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | West |
Parliamentary Borough of: | Leeds |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. George's |
Address | 58, St. George St |