Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Ramsden Shaw | Head | W | 37 | Auctioneer & Draper | Neither | Golcar Yorks |
Annie Shaw | Dau | U | 9 | Scholar | Linthwaite Yorks | |
Clara Shaw | Sister | U | 22 | House Keeper | Longwood Yorks |
Reference: | RG12/3714/9/16/26/153 |
Registration District: | Leeds |
Sub-registration District: | Chapeltown |
Administrative County: | Leeds |
Civil Parish: | Potternewton |
Municipal Borough: | Leeds |
Municipal Ward: | North |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical Parish or District: | |
Address: | 159 Roundhay Road |