Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Ramsden Shaw | Head | W | 47 | Retired Auctioneer | Employed | Yorks: Golcar |
Annie Shaw | Dau | U | 19 | Yorks: Linthwaite | ||
Clara Shaw | Half Sister | U | 32 | Housekeeper (Domestic) | Yorks: Longwood |
Reference: | RG13/3975/43/153/2/8 |
Registration District: | Flyde |
Sub-registration District: | Blackpool |
Administrative County: | Lancaster |
Civil Parish: | Blackpool |
Ecclesiastical Parish: | Holy Trinity South Shore |
Municipal Borough: | Blackpool |
Ward of Municipal Borough: | Waterloo (Par of) |
Rural District: | |
Parliamentary Division: | Blackpool North Lancashire |
Town: | Blackpool |
Address: | 29 Bensons Lane |