Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Shaw | Head | M | 44 | Banks Man at a Coal pit | Purston Yorkshire |
Jane Ann Shaw | Wife | M | 38 | Wife | Purston Yorkshire |
George ? Shaw | Son | 11 | Scholar | Purston Yorkshire | |
John R. Shaw | Son | 9 | Scholar | Purston Yorkshire | |
David Shaw | Son | 7 | Scholar | Purston Yorkshire | |
Herbert Shaw | Son | 3 | Scholar | Purston Yorkshire | |
John E Shaw | Son | 4 | Scholar | Purston Yorkshire | |
Arthur Shaw | Son | 4 months | Purston Yorkshire | ||
Elizabeth Marples | Mother | W | 80 | Annuitant | Harragate? Yorkshire |
Reference: | RG10/4634/5/82/13/64 |
Registration District: | Pontefract |
Sub-registration District: | Pontefract |
Civil Parish [or Township] of: | Purston Jaghin |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | Purston Jaghin |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | ?? Cottages |