Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Shaw | Head | M | 54 | Colliery Banksman | Yorks Purston Jaglin |
Jane Ann Shaw | Wife | M | 47 | Yorks Purston Jaglin | |
John? R. Shaw | Son | U | 19 | Coal Pit Screvner? | Yorks Purston Jaglin |
David Shaw | Son | U | 17 | Driver in a Coal Pit | Yorks Purston Jaglin |
John Edwin Shaw | Son | U | 15 | Driver in a Coal Pit | Yorks Purston Jaglin |
Herbert Shaw | Son | 13 | Scholar | Yorks Purston Jaglin | |
Arthur Shaw | Son | 10 | Scholar | Yorks Purston Jaglin | |
Charley Shaw | Son | 8 | Scholar | Yorks Purston Jaglin |
Reference | RG11/4589/8/25/13/69 |
Registration district: | Pontefract |
Sub-registration District: | Pontefract |
Township of: | Purston Jaghin |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Purston Jaghin |
Urban Sanitary District of: | Featherstone |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Purston cum Sth? Fstone |
Address | 9 Blenheim Terrace |