| 1918 - 1919 | 1920 - 1921 | 1922 | 1923 | 1924 | 1925 - 1928 | 1929 - 1930 | 1932 | 1933 - 1934 | 1935 - 1937 | 1938 | 1939 | |
| Shaw, Charles | R | R | R [1] | R O | R O | R O | R O | R O | ||||
| Shaw, David | R O | R O | R O | R O | R O | R O | R O | |||||
| Shaw, Herbert | NM a | R | ||||||||||
| Shaw, Mary Hannah | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | |||||
| Shaw, Tom Edwin | R | |||||||||||
| Wood, George William | R | R | R | |||||||||
| Wood, Lucy | Rw | Rw | Rw | Rw | ||||||||
| Wood, Lydia | Rw Ow [1] | Rw | Rw | Rw | Rw | Rw | ||||||
| Wood, Mabel | Rw Dw | |||||||||||
| Polling District | Q | R | S | T | S | S | ||||||
| Ward | North - Township of Tanshelf | West - Township of Pontefract | Central - Township of Pontefract | |||||||||
| Address | 16 Front Street | 10 Jubilee Place | ||||||||||
| Parliamentary Constituency | Pontefract | |||||||||||
Notes
1. 14 Front Street
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962