1922 | 1922 | 1923 | 1924 - 1928 | 1929 - 1933 | 1934 - 1936 | 1937 - 1939 | |
Bedford, Florence | Rw | Rw | |||||
Bedford, Frances | Rw | ||||||
Shaw, Annie | HO HO | Rw Dw | Rw Dw | Rw Dw | |||
Shaw, Tom Edwin | R | R | R | R O | R O | R O | R O |
Polling District | O | O | P | S | |||
Address | Aire Street | Seaton's Yard | 167 Willow Park | ||||
Ward | Knottingley Central | Pontefract South | |||||
Parliamentary Constituency | Pontefract |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962