Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Alfred Shaw | Head | M | 71 | House painter | Worker | Yorks Leeds |
Sarah Shaw | Wife | M | 67 | Yorks Aberford | ||
Walter Shaw | Son | U | 40 | Joiner Carp | Own Account | Yorks Leeds |
Reference: | RG13/4238/73/55/16/98 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds part of |
Ecclesiastical Parish: | St Simons All Hallows part of |
County Borough, Municipal Borough or Urban District: |
Leeds County Boro' pt of |
Ward of Municipal Borough or Urban District: |
West part of |
Rural District: | |
Parliamentary Borough or Division: | Leeds Central part of |
Town or Village or Hamlet: | |
Address: | 2 Woodsley Avenue |