Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edward F Shepherd | Head | M | 46 | Dyer, under Manr. no Employees | Yorkshire, Halifax |
M A Shepherd | Wife | M | 46 | Sussex, Salehurst? | |
Joseph Shepherd | Son | 12 | Scholar | Middlesex, Kensington | |
Emily H Shepherd | Dau | 10 | Scholar | Middlesex, Kensington | |
John Bunge? | Visitor | U | 20 | Locomotive Engine Fireman | Middlesex, Kensington |
Reference | RG11/1329/10/29/1/6 |
Registration district: | Staines |
Sub-registration District: | Staines |
Civil Parish [or Township] of: | Staines |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Staines |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Mary's |
Address | London Rd. |