1948 | 1949 | 1951 | 1952, 1954 | 1956 - 1957 | |
Sibley, Frederick Amos OR Frederick A | * | * | * | * | * |
Stevenson, Louie Maud OR Louisa M | * | * | * | * | * |
Stevenson, Robert Kennedy Trenery OR Robert K T | J | J | J | * | * |
Williams, Gordon Lewis Dewfall OR Gordon L D | * | * | * | * | * |
Polling District | K | M | MA | MA | MA |
Borough | Heston and Isleworth | Heston and Isleworth | Feltham | ||
Parliamentary Division | Twickenham | Hounslow Heath | |||
Ward | Hounslow Heath | ||||
Address | 54 Hinton Avenue |
Source: Ancestry - London, England, Electoral Registers, 1835-1965