| 1953, 1955 | 1953, 1955 | 1956 - 1958 | 1960 - 1964 | 1965 | |
| Harrington, Norah | * | ||||
| Harrington, Patrick J | * | * | J | J | |
| Sibley, Leslie | * | * | |||
| Sibley, Norah P | * | * | |||
| Polling District | CC | HH | |||
| Parliamentary Division | East | Central | |||
| Ward | Harrow Weald | West Harrow | |||
| Address | 259 Headstone Lane | 24 Durham Road | |||
| Borough | Harrow | ||||
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965