Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Frederick Sibley | Head | M | 28 | Coalminer | Employed | Misterton?, Somersetshire | English |
Sarah Elizabeth Sibley | Wife | M | 27 | Cwmpenmaer? Monmouth | English | ||
Sarah Horner? Sibley | Dau | U | 2 | Cwmpenmaer? Monmouth | English | ||
William Thomas Sibley | Son | U | 1 | Cwmpenmaer? Monmouth | English | ||
Thomas Morgan | Father in Law | W | 69 | Tiler & Plasterer | Employed | Frome Somersetshire | English |
Edwin Morgan | Brother in Law | U | 25 | Tiler & Plasterer | Employed | Cwmpenmaer? Monmouth | English |
William Morgan | Brother in Law | U | 19 | Coalminer | Employed | Cwmpenmaer? Monmouth | English |
Sidney Thomas Morgan | Brother in Law | U | 18 | Coalminer | Employed | Cwmpenmaer? Monmouth | English |
Reference: | RG12/4381/5/119/4/25 |
Registration District: | Newport |
Sub-registration District: | Mynyddyslwyn |
Administrative County: | Monmouth |
Civil Parish: | Mynyddyslwyn |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | Penmaer? |
Rural Sanitary District: | Newport |
Parliamentary Borough or Division: | West Monmouthsh |
Ecclesiastical Parish or District: | Penmaer? |
Address: | Pwmpenmaer Rd |