Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Walton Simpson | Head | M | 54 | Pattern Macker [sic] ??? | Employed | Holbeck Leeds |
Eliza Simpson | Wife | M | 52 | Holbeck Leeds | ||
Lydia Simpson | Dau | U | 20 | Holbeck Leeds | ||
Sandy Simpson | Son | U | 18 | Pattern Macker [sic] ??? | Employed | Holbeck Leeds |
Reference: | RG12/3711/16/72/5/33 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Leeds |
Civil Parish: | Headingley cum Burley |
Municipal Borough: | Leeds |
Municipal Ward: | Headingley |
Urban Sanitary District: | Leeds |
Village: | Burley |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical District: | St Matthias |
Address: | 14 Lilian Street |