Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Arthur S. Sinclair | Head | M | 35 | Boiler Smith | Scotland; Aberdeen |
Elizabeth A. Sinclair | Wife | M | 31 | Durham; No. Shields | |
Elizabeth A. Sinclair | Dau | U | 11 | Scholar | Durham; Sunderland |
Catherine Sinclair | Dau | 6 | Scholar | Durham; Sunderland | |
Frances Sinclair | Dau | 4 | Durham; Sunderland |
The head of the previous household is Elizabeth Sinclair, widow, aged 63, born Aberdeen
Reference | RG11/5002/2/56/24/130 |
Registration district: | Sunderland |
Sub-registration District: | West Sunderland |
Civil Parish of: | Sunderland |
Municipal Borough of: | Sunderland |
Municipal Ward of: | Sunderland |
Parliamentary Borough of: | Sunderland |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Sunderland |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Sunderland |
Address | 39 Flag Lane |