Name | Corps | Rank | Regimental Number |
---|---|---|---|
Skepelhorn, Ernest A | A.S.C. 5/LabC. [Army Service Corps 5/Labour Corps] | Pte | SS/4078 |
R.E. [Royal Engineers] | 307664 | ||
R.E. [Royal Engineers] | WR/507536 |
Medal | Roll Number | Page | Remarks |
Victory | R.E./104 B 14 | 3739 | Retd. (992 K.R.1923) 8H26/Adb |
British | R.E./104 B 14 | 3739 | |
14 Star | A.S.C./39 | 26 | |
Theatre of War first served in | 1 | ||
Date of entry therein | 30-10-14 |
Source: Ancestry.com. British Army WWI Medal Rolls Index Cards, 1914-1920